Dice Probabilities

Dice: 1D6 Probability Cumulative Lower Cumulative Higher Dice: 2D6 Probability Cumulative Lower Cumulative Higher Dice: 3D6 Probability Cumulative Lower Cumulative Higher
1 16.7% 16.7% 100.0%
2 16.7% 33.3% 83.3% 2 2.8% 2.8% 100.0%
3 16.7% 50.0% 66.7% 3 5.6% 8.3% 97.2% 3 0.5% 0.5% 100.0%
4 16.7% 66.7% 50.0% 4 8.3% 16.7% 91.7% 4 1.4% 1.9% 99.5%
5 16.7% 83.3% 33.3% 5 11.1% 27.8% 83.3% 5 2.8% 4.6% 98.1%
6 16.7% 100.0% 16.7% 6 13.9% 41.7% 72.2% 6 4.6% 9.3% 95.4%
7 16.7% 58.3% 58.3% 7 6.9% 16.2% 90.7%
8 13.9% 72.2% 41.7% 8 9.7% 25.9% 83.8%
9 11.1% 83.3% 27.8% 9 11.6% 37.5% 74.1%
10 8.3% 91.7% 16.7% 10 12.5% 50.0% 62.5%
11 5.6% 97.2% 8.3% 11 12.5% 62.5% 50.0%
12 2.8% 100.0% 2.8% 12 11.6% 74.1% 37.5%
13 9.7% 83.8% 25.9%
14 6.9% 90.7% 16.2%
15 4.6% 95.4% 9.3%
16 2.8% 98.1% 4.6%
17 1.4% 99.5% 1.9%
18 0.5% 100.0% 0.5%
Dice: 1D20 Probability Cumulative Lower Cumulative Higher Dice: D20 Disadvantage Probability Cumulative Lower Cumulative Higher Dice: D20 Advantage Probability Cumulative Lower Cumulative Higher
1 5.0% 5.0% 100.0% 1 9.7% 9.7% 100.0% 1 0.2% 0.2% 100.0%
2 5.0% 10.0% 95.0% 2 9.2% 18.9% 90.3% 2 0.8% 1.0% 99.8%
3 5.0% 15.0% 90.0% 3 8.8% 27.7% 81.1% 3 1.2% 2.2% 99.0%
4 5.0% 20.0% 85.0% 4 8.3% 36.0% 72.3% 4 1.8% 4.0% 97.8%
5 5.0% 25.0% 80.0% 5 7.6% 43.6% 64.0% 5 2.2% 6.2% 96.0%
6 5.0% 30.0% 75.0% 6 7.2% 50.8% 56.4% 6 2.8% 9.0% 93.8%
7 5.0% 35.0% 70.0% 7 6.8% 57.6% 49.2% 7 3.3% 12.3% 91.0%
8 5.0% 40.0% 65.0% 8 6.3% 63.9% 42.4% 8 3.7% 16.0% 87.7%
9 5.0% 45.0% 60.0% 9 5.8% 69.7% 36.1% 9 4.2% 20.2% 84.0%
10 5.0% 50.0% 55.0% 10 5.4% 75.1% 30.3% 10 4.7% 24.9% 79.8%
11 5.0% 55.0% 50.0% 11 4.7% 79.1% 24.9% 11 5.3% 30.2% 75.1%
12 5.0% 60.0% 45.0% 12 4.2% 84.0% 20.2% 12 5.9% 36.1% 69.8%
13 5.0% 65.0% 40.0% 13 3.7% 87.7% 16.0% 13 6.3% 42.4% 63.9%
14 5.0% 70.0% 35.0% 14 3.4% 91.1% 12.3% 14 6.6% 49.0% 57.6%
15 5.0% 75.0% 30.0% 15 2.7% 93.8% 8.9% 15 7.3% 56.3% 51.0%
16 5.0% 80.0% 25.0% 16 2.3% 96.1% 6.2% 16 7.8% 64.1% 43.7%
17 5.0% 85.0% 20.0% 17 1.7% 97.8% 3.9% 17 8.1% 72.2% 35.9%
18 5.0% 90.0% 15.0% 18 1.2% 99.0% 2.2% 18 8.7% 80.9% 27.8%
19 5.0% 95.0% 10.0% 19 0.8% 99.8% 1.0% 19 9.3% 90.2% 19.1%
20 5.00% 100.0% 5.0% 20 0.2% 100.0% 0.2% 20 9.8% 100.0% 9.8%
Dice: 1D10 Probability Cumulative Lower Cumulative Higher
1 10.0% 10.0% 100.0%
2 10.0% 20.0% 90.0%
3 10.0% 30.0% 80.0%
4 10.0% 40.0% 70.0%
5 10.0% 50.0% 60.0%
6 10.0% 60.0% 50.0%
7 10.0% 70.0% 40.0%
8 10.0% 80.0% 30.0%
9 10.0% 90.0% 20.0%
10 10.0% 100.0% 100.0%
Dice: 1D8 Probability Cumulative Lower Cumulative Higher
1 12.5% 12.5% 100.0%
2 12.5% 25.0% 87.5%
3 12.5% 37.5% 75.0%
4 12.5% 50.0% 62.5%
5 12.5% 62.5% 50.0%
6 12.5% 75.0% 37.5%
7 12.5% 87.5% 25.0%
8 12.5% 100.0% 12.5%


707 hits since December 10, 2021
Dynamically generated by orm on December 12, 2024 08:33:28 AM PST.